Next Race
Hungaring, Hungary
Race CIRCUIT
2.72 miles / 4.38 km
16 corners
2.72 miles / 4.38 km
16 corners
Day
Hrs
Mins
Secs
NOW ELECTRIC
MYGPDREAM has now gone electric and has created MYEVDREAM which is aiming to get onto the grid for the 2011 EV CUP series. click here to find out more.
Alonso takes a Ferrari 1-2 - 26/07/2010
(12:07:33 GMT)
Fernando Alonso has won the 2010 German Grand Prix in typical controversial style. Massa was informed that Alonso was going quicker than him and to confirm that he understood. Ferrari denied any wrong doing or breaking of any rules.
However later on in the day Ferrari were fined $100,000 for the incident.
The race itself was taken by the Ferrari's fromt he start with Massa making a good start of the line passing both his team mate and the Red Bull of Sebastian Vettel on pole.
The McLarens did not seem to have the pace this weekend compared to the new hungry Ferrari and the qualifying favourite Red Bull.
The championship is still held on top by the two McLaren drivers though and witht he team leading the constructors championship with 300 points compared with Red Bull on 272 points.
1. Alonso (Ferrari) 1h 28:38.866 (25 points)
2. Massa (Ferrari) +4.196 (18 points)
3. Vettel (Red Bull-Renault) +5.121 (15 points)
4. Hamilton (McLaren-Mercedes) +26.896 (12 points)
5. Button (McLaren-Mercedes) +29.482 (10 points)
6. Webber (Red Bull-Renault) +43.606 (8 points)
7. Kubica (Renault) +1 lap (6 points)
8. Rosberg (Mercedes) +1 lap (4 points)
9. Schumacher (Mercedes) +1 lap (2 points)
10. Petrov (Renault) +1 lap (1 point)
11. Kobayashi (Sauber-Ferrari) +1 lap
12. Barrichello (Williams-Cosworth) +1 lap
13. Hulkenberg (Williams-Cosworth) +1 lap
14. De la Rosa (Sauber-Ferrari) +1 lap
15. Alguersuari (Toro Rosso-Ferrari) +1 lap
16. Liuzzi (Force India-Mercedes) +2 laps
17. Sutil (Force India-Mercedes) +2 laps
18. Glock (Virgin-Cosworth) +3 laps
19. Senna (HRT-Cosworth) +4 laps
Not classified/retirements:
20. Kovalainen (Lotus-Cosworth) (lap 58)
21. Di Grassi (Virgin-Cosworth) (lap 51)
22. Yamamoto (HRT-Cosworth) (lap 20)
23. Trulli (Lotus-Cosworth) (lap 4)
24. Buemi (Toro Rosso-Ferrari) (lap 2)
No comments currently
However later on in the day Ferrari were fined $100,000 for the incident.
The race itself was taken by the Ferrari's fromt he start with Massa making a good start of the line passing both his team mate and the Red Bull of Sebastian Vettel on pole.
The McLarens did not seem to have the pace this weekend compared to the new hungry Ferrari and the qualifying favourite Red Bull.
The championship is still held on top by the two McLaren drivers though and witht he team leading the constructors championship with 300 points compared with Red Bull on 272 points.
1. Alonso (Ferrari) 1h 28:38.866 (25 points)
2. Massa (Ferrari) +4.196 (18 points)
3. Vettel (Red Bull-Renault) +5.121 (15 points)
4. Hamilton (McLaren-Mercedes) +26.896 (12 points)
5. Button (McLaren-Mercedes) +29.482 (10 points)
6. Webber (Red Bull-Renault) +43.606 (8 points)
7. Kubica (Renault) +1 lap (6 points)
8. Rosberg (Mercedes) +1 lap (4 points)
9. Schumacher (Mercedes) +1 lap (2 points)
10. Petrov (Renault) +1 lap (1 point)
11. Kobayashi (Sauber-Ferrari) +1 lap
12. Barrichello (Williams-Cosworth) +1 lap
13. Hulkenberg (Williams-Cosworth) +1 lap
14. De la Rosa (Sauber-Ferrari) +1 lap
15. Alguersuari (Toro Rosso-Ferrari) +1 lap
16. Liuzzi (Force India-Mercedes) +2 laps
17. Sutil (Force India-Mercedes) +2 laps
18. Glock (Virgin-Cosworth) +3 laps
19. Senna (HRT-Cosworth) +4 laps
Not classified/retirements:
20. Kovalainen (Lotus-Cosworth) (lap 58)
21. Di Grassi (Virgin-Cosworth) (lap 51)
22. Yamamoto (HRT-Cosworth) (lap 20)
23. Trulli (Lotus-Cosworth) (lap 4)
24. Buemi (Toro Rosso-Ferrari) (lap 2)
No comments currently
Vettel P1 for German Grand Prix - 26/07/2010
(11:06:16 GMT)
Sebastian Vettel has made it to pole position for his home Grand Prix in Germany at the Hockenheimring. The German only managed to make it to P1 by 0.002 with his close second contender Fernando Alonso keeping up on his pace.
It was an intense last session with the Ferrari's showing they now have the pace with Massa also getting third place on the grid. Mark Webber only managed fourth with the two McLarens behind.
Jenson Button managed to out qualify his team mate Lewis Hamilton for a change. The big shock of the session was that the seven times world champion Michael Schumacher did not manage to make it onto the top 10 where as his team mate Nico Rosberg did manage to get the silver arrows car into the top 10 for their home Grand Prix in Germany.
1. Vettel (Red Bull-Renault) 1:13.791 (Q3 time)
2. Alonso (Ferrari) 1:13.793 (Q3 time)
3. Massa (Ferrari) 1:14.290 (Q3 time)
4. Webber (Red Bull-Renault) 1:14.347 (Q3 time)
5. Button (McLaren-Mercedes) 1:14.427 (Q3 time)
6. Hamilton (McLaren-Mercedes) 1:14.566 (Q3 time)
7. Kubica (Renault) 1:15.079 (Q3 time)
8. Barrichello (Williams-Cosworth) 1:15.109 (Q3 time)
9. Rosberg (Mercedes) 1:15.179 (Q3 time)
10. Hulkenberg (Williams-Cosworth) 1:15.339 (Q3 time)
Q2 Cutoff
11. Schumacher (Mercedes) 1:15.026 (Best of Q1 & Q2 times)
12. Kobayashi (Sauber-Ferrari) 1:15.084 (Best of Q1 & Q2 times)
13. Petrov (Renault) 1:15.307 (Best of Q1 & Q2 times)
14. Sutil (Force India-Mercedes) 1:15.467 (Best of Q1 & Q2 times)
15. de la Rosa (Sauber-Ferrari) 1:15.550 (Best of Q1 & Q2 times)
16. Alguersuari (Toro Rosso-Ferrari) 1:15.588 (Best of Q1 & Q2 times)
17. Buemi (Toro Rosso-Ferrari) 1:15.974 (Best of Q1 & Q2 times)
Q1 Cutoff
18. Trulli (Lotus-Cosworth) 1:17.583 (Q1 time)
19. Kovalainen (Lotus-Cosworth) 1:18.300 (Q1 time)
20. Glock (Virgin-Cosworth) 1:18.343 (Q1 time)
21. Senna (HRT-Cosworth) 1:18.592 (Q1 time)
22. Liuzzi (Force India-Mercedes) 1:18.952 (Q1 time)
23. Yamamoto (HRT-Cosworth) 1:19.844 (Q1 time)
24. di Grassi (Virgin-Cosworth) no time (Q1 time)
No comments currently
It was an intense last session with the Ferrari's showing they now have the pace with Massa also getting third place on the grid. Mark Webber only managed fourth with the two McLarens behind.
Jenson Button managed to out qualify his team mate Lewis Hamilton for a change. The big shock of the session was that the seven times world champion Michael Schumacher did not manage to make it onto the top 10 where as his team mate Nico Rosberg did manage to get the silver arrows car into the top 10 for their home Grand Prix in Germany.
1. Vettel (Red Bull-Renault) 1:13.791 (Q3 time)
2. Alonso (Ferrari) 1:13.793 (Q3 time)
3. Massa (Ferrari) 1:14.290 (Q3 time)
4. Webber (Red Bull-Renault) 1:14.347 (Q3 time)
5. Button (McLaren-Mercedes) 1:14.427 (Q3 time)
6. Hamilton (McLaren-Mercedes) 1:14.566 (Q3 time)
7. Kubica (Renault) 1:15.079 (Q3 time)
8. Barrichello (Williams-Cosworth) 1:15.109 (Q3 time)
9. Rosberg (Mercedes) 1:15.179 (Q3 time)
10. Hulkenberg (Williams-Cosworth) 1:15.339 (Q3 time)
Q2 Cutoff
11. Schumacher (Mercedes) 1:15.026 (Best of Q1 & Q2 times)
12. Kobayashi (Sauber-Ferrari) 1:15.084 (Best of Q1 & Q2 times)
13. Petrov (Renault) 1:15.307 (Best of Q1 & Q2 times)
14. Sutil (Force India-Mercedes) 1:15.467 (Best of Q1 & Q2 times)
15. de la Rosa (Sauber-Ferrari) 1:15.550 (Best of Q1 & Q2 times)
16. Alguersuari (Toro Rosso-Ferrari) 1:15.588 (Best of Q1 & Q2 times)
17. Buemi (Toro Rosso-Ferrari) 1:15.974 (Best of Q1 & Q2 times)
Q1 Cutoff
18. Trulli (Lotus-Cosworth) 1:17.583 (Q1 time)
19. Kovalainen (Lotus-Cosworth) 1:18.300 (Q1 time)
20. Glock (Virgin-Cosworth) 1:18.343 (Q1 time)
21. Senna (HRT-Cosworth) 1:18.592 (Q1 time)
22. Liuzzi (Force India-Mercedes) 1:18.952 (Q1 time)
23. Yamamoto (HRT-Cosworth) 1:19.844 (Q1 time)
24. di Grassi (Virgin-Cosworth) no time (Q1 time)
No comments currently
Vettel Tops German Saturday Practice - 24/07/2010
(13:02:13 GMT)
Sebastian Vettel has topped the Saturday morning practice session at his home Grand Prix in Germany. The german left setting the quickest times until the last 10 minutes of the session, allowing everyone else to dry out the track first and put some rubber down.
The top four of the Red Bulls and the Ferrari's battled it out as they were getting lower on fuel and with the prime tyre on. Alonso was very close to Vettel after setting the second quickest time in his Ferrari.
Mark Webber was also setting some very fast laps and managed third quickest ahead of the other Ferrari of Massa. Nico Rosberg managed to beat of the new car of Lewis Hamilton to fifth fastest.
The other main news is that Adrian Sutil suffered clutch problems in the session and had to nurse his car back to the pits.
It is looking very tight up at the top now for this afternoon's pole position.
1. Vettel (Red Bull-Renault) 1:15.103 (18 laps)
2. Alonso (Ferrari) 1:15.387 (21 laps)
3. Webber (Red Bull-Renault) 1:15.708 (16 laps)
4. Massa (Ferrari) 1:15.854 (20 laps)
5. Rosberg (Mercedes) 1:16.046 (20 laps)
6. Hamilton (McLaren-Mercedes) 1:16.207 (13 laps)
7. Schumacher (Mercedes) 1:16.473 (16 laps)
8. Barrichello (Williams-Cosworth) 1:16.481 (23 laps)
9. Kubica (Renault) 1:16.646 (20 laps)
10. Hulkenberg (Williams-Cosworth) 1:16.743 (17 laps)
11. Kobayashi (Sauber-Ferrari) 1:16.882 (19 laps)
12. Buemi (Toro Rosso-Ferrari) 1:16.990 (21 laps)
13. Button (McLaren-Mercedes) 1:17.037 (15 laps)
14. Petrov (Renault) 1:17.148 (20 laps)
15. de la Rosa (Sauber-Ferrari) 1:17.220 (19 laps)
16. Alguersuari (Toro Rosso-Ferrari) 1:17.341 (21 laps)
17. Liuzzi (Force India-Mercedes) 1:17.538 (22 laps)
18. Kovalainen (Lotus-Cosworth) 1:19.193 (11 laps)
19. Trulli (Lotus-Cosworth) 1:19.607 (10 laps)
20. Senna (HRT-Cosworth) 1:20.533 (9 laps)
21. Yamamoto (HRT-Cosworth) 1:21.538 (14 laps)
22. di Grassi (Virgin-Cosworth) 1:23.444 (10 laps)
23. Glock (Virgin-Cosworth) 1:23.873 (7 laps)
24. Sutil (Force India-Mercedes) (2 laps)
No comments currently
The top four of the Red Bulls and the Ferrari's battled it out as they were getting lower on fuel and with the prime tyre on. Alonso was very close to Vettel after setting the second quickest time in his Ferrari.
Mark Webber was also setting some very fast laps and managed third quickest ahead of the other Ferrari of Massa. Nico Rosberg managed to beat of the new car of Lewis Hamilton to fifth fastest.
The other main news is that Adrian Sutil suffered clutch problems in the session and had to nurse his car back to the pits.
It is looking very tight up at the top now for this afternoon's pole position.
1. Vettel (Red Bull-Renault) 1:15.103 (18 laps)
2. Alonso (Ferrari) 1:15.387 (21 laps)
3. Webber (Red Bull-Renault) 1:15.708 (16 laps)
4. Massa (Ferrari) 1:15.854 (20 laps)
5. Rosberg (Mercedes) 1:16.046 (20 laps)
6. Hamilton (McLaren-Mercedes) 1:16.207 (13 laps)
7. Schumacher (Mercedes) 1:16.473 (16 laps)
8. Barrichello (Williams-Cosworth) 1:16.481 (23 laps)
9. Kubica (Renault) 1:16.646 (20 laps)
10. Hulkenberg (Williams-Cosworth) 1:16.743 (17 laps)
11. Kobayashi (Sauber-Ferrari) 1:16.882 (19 laps)
12. Buemi (Toro Rosso-Ferrari) 1:16.990 (21 laps)
13. Button (McLaren-Mercedes) 1:17.037 (15 laps)
14. Petrov (Renault) 1:17.148 (20 laps)
15. de la Rosa (Sauber-Ferrari) 1:17.220 (19 laps)
16. Alguersuari (Toro Rosso-Ferrari) 1:17.341 (21 laps)
17. Liuzzi (Force India-Mercedes) 1:17.538 (22 laps)
18. Kovalainen (Lotus-Cosworth) 1:19.193 (11 laps)
19. Trulli (Lotus-Cosworth) 1:19.607 (10 laps)
20. Senna (HRT-Cosworth) 1:20.533 (9 laps)
21. Yamamoto (HRT-Cosworth) 1:21.538 (14 laps)
22. di Grassi (Virgin-Cosworth) 1:23.444 (10 laps)
23. Glock (Virgin-Cosworth) 1:23.873 (7 laps)
24. Sutil (Force India-Mercedes) (2 laps)
No comments currently
Alonso tops German Friday Practice 2 - 23/07/2010
(15:45:32 GMT)
Fernando Alonso has taken Ferrari to the top of the timesheets with his team mate Massa also gaining the third quickest time of the afternoon.
The Red Bull drivers were sandwiched inbetween the two Ferrari's with Vettel second fastest and Webber managing fourth quickest.
The two German favourites Rosberg and Schumacher finished fifth and sixth quickest respectively.
Hamilton did not manage to get out until the last 10 minutes as his car was getting repaired from the morning session's crash. The McLaren driver was in the bottom half of the field until a last minute dash on hard tyres to finish seventh fastest of the afternoon.
1. Alonso (Ferrari) 1:16.265 (35 laps)
2. Vettel (Red Bull-Renault) 1:16.294 (26 laps)
3. Massa (Ferrari) 1:16.438 (37 laps)
4. Webber (Red Bull-Renault) 1:16.585 (40 laps)
5. Rosberg (Mercedes) 1:16.827 (32 laps)
6. Schumacher (Mercedes) 1:16.971 (20 laps)
7. Hamilton (McLaren-Mercedes) 1:17.004 (10 laps)
8. Kubica (Renault) 1:17.009 (37 laps)
9. Barrichello (Williams-Cosworth) 1:17.056 (37 laps)
10. Hulkenberg (Williams-Cosworth) 1:17.204 (44 laps)
11. Kobayashi (Sauber-Ferrari) 1:17.336 (44 laps)
12. Petrov (Renault) 1:17.547 (35 laps)
13. de la Rosa (Sauber-Ferrari) 1:17.573 (39 laps)
14. Sutil (Force India-Mercedes) 1:17.701 (38 laps)
15. Button (McLaren-Mercedes) 1:17.739 (36 laps)
16. Liuzzi (Force India-Mercedes) 1:17.871 (33 laps)
17. Buemi (Toro Rosso-Ferrari) 1:18.147 (45 laps)
18. Alguersuari (Toro Rosso-Ferrari) 1:19.327 (48 laps)
19. Glock (Virgin-Cosworth) 1:19.553 (30 laps)
20. Trulli (Lotus-Cosworth) 1:20.008 (34 laps)
21. di Grassi (Virgin-Cosworth) 1:20.106 (31 laps)
22. Kovalainen (Lotus-Cosworth) 1:20.377 (37 laps)
23. Senna (HRT-Cosworth) 1:21.988 (37 laps)
24. Yamamoto (HRT-Cosworth) 1:23.066 (37 laps)
No comments currently
The Red Bull drivers were sandwiched inbetween the two Ferrari's with Vettel second fastest and Webber managing fourth quickest.
The two German favourites Rosberg and Schumacher finished fifth and sixth quickest respectively.
Hamilton did not manage to get out until the last 10 minutes as his car was getting repaired from the morning session's crash. The McLaren driver was in the bottom half of the field until a last minute dash on hard tyres to finish seventh fastest of the afternoon.
1. Alonso (Ferrari) 1:16.265 (35 laps)
2. Vettel (Red Bull-Renault) 1:16.294 (26 laps)
3. Massa (Ferrari) 1:16.438 (37 laps)
4. Webber (Red Bull-Renault) 1:16.585 (40 laps)
5. Rosberg (Mercedes) 1:16.827 (32 laps)
6. Schumacher (Mercedes) 1:16.971 (20 laps)
7. Hamilton (McLaren-Mercedes) 1:17.004 (10 laps)
8. Kubica (Renault) 1:17.009 (37 laps)
9. Barrichello (Williams-Cosworth) 1:17.056 (37 laps)
10. Hulkenberg (Williams-Cosworth) 1:17.204 (44 laps)
11. Kobayashi (Sauber-Ferrari) 1:17.336 (44 laps)
12. Petrov (Renault) 1:17.547 (35 laps)
13. de la Rosa (Sauber-Ferrari) 1:17.573 (39 laps)
14. Sutil (Force India-Mercedes) 1:17.701 (38 laps)
15. Button (McLaren-Mercedes) 1:17.739 (36 laps)
16. Liuzzi (Force India-Mercedes) 1:17.871 (33 laps)
17. Buemi (Toro Rosso-Ferrari) 1:18.147 (45 laps)
18. Alguersuari (Toro Rosso-Ferrari) 1:19.327 (48 laps)
19. Glock (Virgin-Cosworth) 1:19.553 (30 laps)
20. Trulli (Lotus-Cosworth) 1:20.008 (34 laps)
21. di Grassi (Virgin-Cosworth) 1:20.106 (31 laps)
22. Kovalainen (Lotus-Cosworth) 1:20.377 (37 laps)
23. Senna (HRT-Cosworth) 1:21.988 (37 laps)
24. Yamamoto (HRT-Cosworth) 1:23.066 (37 laps)
No comments currently
Sutil leads a wet German FP1 - 23/07/2010
(12:25:11 GMT)
Adrian Sutil put in the fastest time at his home Grand Prix for the first Friday practise session.
The session started very wet with a fair few drivers sliding off to the run off areas.
The new McLaren blown diffuser was being tested by both drivers with Lewis Hamilton managaing to send his car into the barrier at turn 3 with force. The rear end was smashed in and the front also had a heavy shunt against the tyre wall.
The Ferrari of Massa also managed a good wet time with the second fastest and the new blown diffuser of McLaren finishing in third.
McLaren still need a good dry session to fully test the new rear end to the car. Hamiltons car will need rebuilding before the second practice session of the day.
1. Sutil (Force India-Mercedes) 1:25.701 (20 laps)
2. Massa (Ferrari) 1:26.850 (27 laps)
3. Button (McLaren-Mercedes) 1:26.936 (16 laps)
4. Barrichello (Williams-Cosworth) 1:26.947 (21 laps)
5. Petrov (Renault) 1:26.948 (21 laps)
6. Rosberg (Mercedes) 1:27.448 (20 laps)
7. Buemi (Toro Rosso-Ferrari) 1:28.114 (31 laps)
8. Hulkenberg (Williams-Cosworth) 1:28.193 (24 laps)
9. Liuzzi (Force India-Mercedes) 1:28.300 (19 laps)
10. de la Rosa (Sauber-Ferrari) 1:28.486 (23 laps)
11. Vettel (Red Bull-Renault) 1:28.735 (21 laps)
12. Glock (Virgin-Cosworth) 1:28.735 (21 laps)
13. Kubica (Renault) 1:28.903 (20 laps)
14. Webber (Red Bull-Renault) 1:29.048 (13 laps)
15. Trulli (Lotus-Cosworth) 1:29.280 (17 laps)
16. Alguersuari (Toro Rosso-Ferrari) 1:29.366 (34 laps)
17. Hamilton (McLaren-Mercedes) 1:29.429 (8 laps)
18. di Grassi (Virgin-Cosworth) 1:29.500 (19 laps)
19. Alonso (Ferrari) 1:29.684 (15 laps)
20. Kobayashi (Sauber-Ferrari) 1:29.690 (17 laps)
21. Fauzy (Lotus-Cosworth) 1:30.938 (27 laps)
22. Senna (HRT-Cosworth) 1:31.720 (23 laps)
23. Schumacher (Mercedes) 1:32.450 (13 laps)
24. Yamamoto (HRT-Cosworth) 1:32.791 (26 laps)
No comments currently
The session started very wet with a fair few drivers sliding off to the run off areas.
The new McLaren blown diffuser was being tested by both drivers with Lewis Hamilton managaing to send his car into the barrier at turn 3 with force. The rear end was smashed in and the front also had a heavy shunt against the tyre wall.
The Ferrari of Massa also managed a good wet time with the second fastest and the new blown diffuser of McLaren finishing in third.
McLaren still need a good dry session to fully test the new rear end to the car. Hamiltons car will need rebuilding before the second practice session of the day.
1. Sutil (Force India-Mercedes) 1:25.701 (20 laps)
2. Massa (Ferrari) 1:26.850 (27 laps)
3. Button (McLaren-Mercedes) 1:26.936 (16 laps)
4. Barrichello (Williams-Cosworth) 1:26.947 (21 laps)
5. Petrov (Renault) 1:26.948 (21 laps)
6. Rosberg (Mercedes) 1:27.448 (20 laps)
7. Buemi (Toro Rosso-Ferrari) 1:28.114 (31 laps)
8. Hulkenberg (Williams-Cosworth) 1:28.193 (24 laps)
9. Liuzzi (Force India-Mercedes) 1:28.300 (19 laps)
10. de la Rosa (Sauber-Ferrari) 1:28.486 (23 laps)
11. Vettel (Red Bull-Renault) 1:28.735 (21 laps)
12. Glock (Virgin-Cosworth) 1:28.735 (21 laps)
13. Kubica (Renault) 1:28.903 (20 laps)
14. Webber (Red Bull-Renault) 1:29.048 (13 laps)
15. Trulli (Lotus-Cosworth) 1:29.280 (17 laps)
16. Alguersuari (Toro Rosso-Ferrari) 1:29.366 (34 laps)
17. Hamilton (McLaren-Mercedes) 1:29.429 (8 laps)
18. di Grassi (Virgin-Cosworth) 1:29.500 (19 laps)
19. Alonso (Ferrari) 1:29.684 (15 laps)
20. Kobayashi (Sauber-Ferrari) 1:29.690 (17 laps)
21. Fauzy (Lotus-Cosworth) 1:30.938 (27 laps)
22. Senna (HRT-Cosworth) 1:31.720 (23 laps)
23. Schumacher (Mercedes) 1:32.450 (13 laps)
24. Yamamoto (HRT-Cosworth) 1:32.791 (26 laps)
No comments currently
Webber takes Silverstone Victory - 12/07/2010
(14:58:16 GMT)
Mark Webber has won the 2010 British Grand Prix after an amazing performance to out do his team mate Sebastian Vettel. Mark was clearly heard on the radio straight afterwards saying 'not bad for a number 2'. The remark was to make Red Bull take note that he too can be number one contendar for the championship.
The start of the race was hectic towards the first corner with Lewis Hamilton's front wing nipping Sebastian Vettel's rear wheel. With in two corners Sebastian was off the track with a rear puncture. After getting into the pits he emerged in last place.
The other major happenings in the race was Jenson Button taking a really good drive and working his was up to 4th from 14th on the grid, Vettel also managed to make his way up the grid with eventually ending up 7th behind Kobayashi in 6th.
Fernando Alonso had another dissapointing race after cutting the corner on Robert Kubica and not giving the place back. He was then told to let him past again, by which time Kubica was off and his resting ill in the Renault garage. Fernando has to take a 10 second penalty which he had to take just after a safety car had come out.
Lewis Hamilton managed a good race and kept onto Mark Webbers Red Bull as much as possible through out the race. Nico Rosberg filled the gap between the two McLarens and got himself a place on the podium.
1. Webber (Red Bull-Renault) 1h24:38.200 (25 points)
2. Hamilton (McLaren-Mercedes) + 1.360 (18 points)
3. Rosberg (Mercedes) + 21.307 (15 points)
4. Button (McLaren-Mercedes) + 21.986 (12 points)
5. Barrichello (Williams-Cosworth) + 31.456 (10 points)
6. Kobayashi (Sauber-Ferrari) + 32.171 (8 points)
7. Vettel (Red Bull-Renault) + 36.734 (6 points)
8. Sutil (Force India-Mercedes) + 40.932 (4 points)
9. Schumacher (Mercedes) + 41.599 (2 points)
10. Hulkenberg (Williams-Cosworth) + 42.012 (1 point)
11. Liuzzi (Force India-Mercedes) + 42.459
12. Buemi (Toro Rosso-Ferrari) + 47.627
13. Petrov (Renault) + 59.374
14. Alonso (Ferrari) + 1:02.385
15. Massa (Ferrari) + 1:07.489
16. Trulli (Lotus-Cosworth) + 1 lap
17. Kovalainen (Lotus-Cosworth) + 1 lap
18. Glock (Virgin-Cosworth) + 1 lap
19. Chandhok (HRT-Cosworth) + 2 laps
20. Yamamoto (HRT-Cosworth) + 2 laps
Not classified/retirements:
Alguersuari (Toro Rosso-Ferrari) (lap 45)
De la Rosa (Sauber-Ferrari) (lap 30)
Kubica (Renault) (lap 20)
Di Grassi (Virgin-Cosworth) (lap 10)
No comments currently
The start of the race was hectic towards the first corner with Lewis Hamilton's front wing nipping Sebastian Vettel's rear wheel. With in two corners Sebastian was off the track with a rear puncture. After getting into the pits he emerged in last place.
The other major happenings in the race was Jenson Button taking a really good drive and working his was up to 4th from 14th on the grid, Vettel also managed to make his way up the grid with eventually ending up 7th behind Kobayashi in 6th.
Fernando Alonso had another dissapointing race after cutting the corner on Robert Kubica and not giving the place back. He was then told to let him past again, by which time Kubica was off and his resting ill in the Renault garage. Fernando has to take a 10 second penalty which he had to take just after a safety car had come out.
Lewis Hamilton managed a good race and kept onto Mark Webbers Red Bull as much as possible through out the race. Nico Rosberg filled the gap between the two McLarens and got himself a place on the podium.
1. Webber (Red Bull-Renault) 1h24:38.200 (25 points)
2. Hamilton (McLaren-Mercedes) + 1.360 (18 points)
3. Rosberg (Mercedes) + 21.307 (15 points)
4. Button (McLaren-Mercedes) + 21.986 (12 points)
5. Barrichello (Williams-Cosworth) + 31.456 (10 points)
6. Kobayashi (Sauber-Ferrari) + 32.171 (8 points)
7. Vettel (Red Bull-Renault) + 36.734 (6 points)
8. Sutil (Force India-Mercedes) + 40.932 (4 points)
9. Schumacher (Mercedes) + 41.599 (2 points)
10. Hulkenberg (Williams-Cosworth) + 42.012 (1 point)
11. Liuzzi (Force India-Mercedes) + 42.459
12. Buemi (Toro Rosso-Ferrari) + 47.627
13. Petrov (Renault) + 59.374
14. Alonso (Ferrari) + 1:02.385
15. Massa (Ferrari) + 1:07.489
16. Trulli (Lotus-Cosworth) + 1 lap
17. Kovalainen (Lotus-Cosworth) + 1 lap
18. Glock (Virgin-Cosworth) + 1 lap
19. Chandhok (HRT-Cosworth) + 2 laps
20. Yamamoto (HRT-Cosworth) + 2 laps
Not classified/retirements:
Alguersuari (Toro Rosso-Ferrari) (lap 45)
De la Rosa (Sauber-Ferrari) (lap 30)
Kubica (Renault) (lap 20)
Di Grassi (Virgin-Cosworth) (lap 10)
No comments currently
Vettel P1 at Silverstone - 12/07/2010
(14:42:10 GMT)
Sebastian Vettel has made it P1 for the 2010 British Grand Prix. The German set a blistering time of well under the 1 minute 30 second mark.
There is still some controversy over the fact that young Seb was given the new upgraded wing off Mark Webbers car after he smashed his own in the morning practice session.
Mark clearly was not happy after qualifying with the situation. The two McLarens also struggled in the qualifying stages with Jenson Button only managing 14th on the grid. Lewis put together and got a really good lap in near the end of Q3 and sits 4th on the grid behind the two Red Bulls and Fernando Alonso's Ferrari which is just in front of him in 3rd place.
1. Vettel (Red Bull-Renault) 1:29.615 (Q3 time)
2. Webber (Red Bull-Renault) 1:29.758 (Q3 time)
3. Alonso (Ferrari) 1:30.426 (Q3 time)
4. Hamilton (McLaren-Mercedes) 1:30.556 (Q3 time)
5. Rosberg (Mercedes) 1:30.625 (Q3 time)
6. Kubica (Renault) 1:31.040 (Q3 time)
7. Massa (Ferrari) 1:31.172 (Q3 time)
8. Barrichello (Williams-Cosworth) 1:31.175 (Q3 time)
9. de la Rosa (Sauber-Ferrari) 1:31.274 (Q3 time)
10. Schumacher (Mercedes) 1:31.430 (Q3 time)
Q2 Cutoff
11. Sutil (Force India-Mercedes) 1:31.109 (Best of Q1 & Q2 times)
12. Kobayashi (Sauber-Ferrari) 1:31.421 (Best of Q1 & Q2 times)
13. Hulkenberg (Williams-Cosworth) 1:31.635 (Best of Q1 & Q2 times)
14. Button (McLaren-Mercedes) 1:31.435 (Best of Q1 & Q2 times)
15. Liuzzi (Force India-Mercedes) 1:31.708 (Best of Q1 & Q2 times)
16. Petrov (Renault) 1:31.638 (Best of Q1 & Q2 times)
17. Buemi (Toro Rosso-Ferrari) 1:31.901 (Best of Q1 & Q2 times)
Q1 Cutoff
18. Alguersuari (Toro Rosso-Ferrari) 1:32.430 (Q1 time)
19. Kovalainen (Lotus-Cosworth) 1:34.405 (Q1 time)
20. Glock (Virgin-Cosworth) 1:34.775 (Q1 time)
21. Trulli (Lotus-Cosworth) 1:34.864 (Q1 time)
22. di Grassi (Virgin-Cosworth) 1:35.212 (Q1 time)
23. Chandhok (HRT-Cosworth) 1:36.576 (Q1 time)
24. Yamamoto (HRT-Cosworth) 1:36.968 (Q1 time)
No comments currently
There is still some controversy over the fact that young Seb was given the new upgraded wing off Mark Webbers car after he smashed his own in the morning practice session.
Mark clearly was not happy after qualifying with the situation. The two McLarens also struggled in the qualifying stages with Jenson Button only managing 14th on the grid. Lewis put together and got a really good lap in near the end of Q3 and sits 4th on the grid behind the two Red Bulls and Fernando Alonso's Ferrari which is just in front of him in 3rd place.
1. Vettel (Red Bull-Renault) 1:29.615 (Q3 time)
2. Webber (Red Bull-Renault) 1:29.758 (Q3 time)
